Products
- Optical Measuring Instrument
- Hardness Testing Instrument
- Bench top Hardness Tester:
- Rockwell Hardness Tester
- Knoop Hardness Tester
- Brinell Hardness Tester
- Micro Hardness Tester
- Vickers Hardness Tester
- Universal Hardness Tester
- Tablet Hardness Tester
- Portable Hardness Tester:
- Ultrasonic Hardness Tester
- Leeb Hardness Tester
- Barcol Durometer
- Portable Rockwell Durometer
- Webster Durometer
- Portable Brinell Durometer
- Shore Durometer
- Special Hardness Tester:
- Fruit Hardness Tester
- Cement Hardness Tester
- Pencil Hardness Tester
- Accessories of Hardness Tester:
- Hardness Indenter
- Clamps Of Hardness Tester
- Standard Hardness Blocks
- Others Accessories
- Measuring Tool
Manual Vision Measuring Machin
High Accuracy Manual Vision Measuring Machine iVision Series iMS-2515 521-150
![]() |
Product features:
![]()
● High precision Jinan Qing marble base and pillar, to ensure high stability and accuracy;
● High precision toothless rod and fast moving locking device, to ensure hysterisis erroris within 2um;● High accuracy A grade optical linear scale with precision working stage, to ensure the accuracy is within 2.5+L/200um; ● High definitive detented zoom lens and high resolution color digital camera, to ensure clear image without distortion; ● With programmable surface 4-ring 8-division LED Cold Illumination and contour LED parallel illumination and internal intelligent light adjustment, it can automatic control the brightness in the 4-ring 8-division; ● Powerful function iMeasuring2.1 measuring software highly enhance the quality control situation; ● Optional imported contact probe and 3D measuring software which can update it to 3D Measuring machine; ● Optional FexQMS Measuring Data Analysis and Real-time monitoring software which enhance program control and reduce material consumption. |
Technical Specification:
Product Name | High Accuracy Manual Vision Measuring Machine | ||||
Mode | iMS-2010 | iMS-2515 | iMS-3020 | iMS-4030 | iMS-5040 |
Code# | 521-140 | 521-150 | 521-160 | 521-170 | 521-180 |
Working Table | 270x350mm | 408x308mm | 458x358mm | 608x470mm | 708x470mm |
Material | Marble Table | Metal Table | Metal Table | Metal Table | Marble Table |
Glass Table | 142x242mm | 306x198mm | 356x248mm | 456x348mm | 556x348mm |
X/Y-axis Travel | 200x100mm | 250x150mm | 300x200mm | 400x300mm | 500x400mm |
Z-axis Travel | 200mm | 200mm | 200mm | 200mm | 200mm |
X/Y/Z-axis Travel | 0.0005mm | 0.0005mm | 0.0005mm | 0.0005mm | 0.0005mm |
X/Y-axis Accuracy | ≤2.5+L/200(um) | ≤2.5+L/200(um) | ≤2.5+L/200(um) | ≤2.5+L/200(um) | ≤2.5+L/200(um) |
Dimension(WxDxH) | 677x552x998mm | 790x617x1000mm | 838x667x1000mm | 1002x817x1043mm | 1002x867x1043mm |
Net Weight | 150Kg | 175Kg | 185Kg | 350Kg | 380Kg |
Repeatability | 2um | ||||
Base and Pillar | High Accuracy Natural Marble | ||||
Illumination System(Software Adjustment) | Surface: Stepless Adjustable 4-ring 8-division LED Cold Illumination | ||||
Contour: LED Parallel Illumination | |||||
LED Laser Navigation Lights | |||||
CCD Camera | High Resolution 700TV Color CCD | ||||
Zoom lens | 6.5:1 High Resolution Detented Zoom Lens | ||||
Magnification:0.7X~4.5X;Video Magnification:26X~172X | |||||
Working Environment | Temperature:20℃±2℃, change range < 2℃/hr | ||||
Humidity:30% ~80%RH | |||||
Vibration<0.002g,<15Hz | |||||
Measuring Software | iMeasuring 2.1 | ||||
Operation System | Support XP,WIN7,WIN8.1,WIN 10,32/64 operating system | ||||
Language | English, Simplified Chinese, Traditional Chinese, other language versions can be added |
Previous Page:The End